We analysed 8 pay-reference period(s) covering 8 care worker(s) and 733.0 worked hours including travel/waiting time between visits.
3 worker-period(s) show an effective rate below the National Minimum Wage floor once travel time and deductions are counted, with an indicative shortfall of £481.90 for the audited period(s) alone. HMRC arrears can reach back up to 6 years, and penalties can reach 200% of arrears — the priority is to verify these figures against your own records and correct the pattern going forward.
1 worker-period(s) sit within 25p of the floor — the next April uprating would very likely take them below it at current pay levels.
| Care worker | Period | Contact (h) | Travel (h) | Worked (h) | NMW pay | Contact-only rate | Effective rate | Floor | Status | Indicative shortfall |
|---|---|---|---|---|---|---|---|---|---|---|
| Becky Shaw C-002 |
2026-07-01 → 2026-07-31 |
88.0 | 22.0 inferred |
110.0 | £1,135.20 | £12.90/h | £10.32/h | £12.71/h 21+ |
✕ BELOW | £262.90 |
| Callum Price C-003 |
2026-07-01 → 2026-07-31 |
60.0 | 20.0 inferred |
80.0 | £660.00 | £11.00/h | £8.25/h | £10.85/h 18–20 |
✕ BELOW | £208.00 |
| Donna Hughes C-004 |
2026-07-01 → 2026-07-31 |
80.0 | 20.0 inferred |
100.0 | £1,260.00 | £15.75/h | £12.60/h | £12.71/h 21+ |
✕ BELOW | £11.00 |
| Amara Okafor C-001 |
2026-07-01 → 2026-07-31 |
88.0 | 22.0 column |
110.0 | £1,496.00 | £17.00/h | £13.60/h | £12.71/h 21+ |
✓ OK | — |
| Elif Kaya C-005 |
2026-07-01 → 2026-07-31 |
72.0 | 18.0 inferred |
90.0 | £1,215.00 | £16.88/h | £13.50/h | £12.71/h 21+ |
✓ OK | — |
| Fatima Begum C-006 |
2026-07-01 → 2026-07-31 |
84.0 | 21.0 inferred |
105.0 | £1,480.50 | £17.63/h | £14.10/h | £12.71/h 21+ |
✓ OK | — |
| Grace Mensah C-007 |
2026-07-01 → 2026-07-31 |
80.0 | 20.0 inferred |
100.0 | £1,280.00 | £16.00/h | £12.80/h | £12.71/h 21+ |
! NEAR | — |
| Hannah Cole C-008 |
2026-07-01 → 2026-07-31 |
30.0 | 8.0 inferred |
38.0 | £494.00 | £16.47/h | £13.00/h | £12.71/h 21+ |
✓ OK | — |
"Contact-only rate" is what the rate looks like if travel time is ignored — the figure most rostering systems show. "Effective rate" includes travel/waiting time, which is how HMRC assesses it.
| Input file | Rows used | Integrity hash (SHA-256, first 16) |
|---|---|---|
| roster.csv | 713 | b2160caee2c87754 |
| payroll.csv | 22 | 8eef1538f3043cc7 |
| carers.csv | 8 | 7f9b1979844149d8 |
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £1,135.20 | counts toward NMW pay | £1,135.20 |
| Mileage 45p/mile Expense reimbursement — never counts toward NMW pay. |
mileage_reimbursement | £38.25 | excluded from NMW pay | — |
| NMW-countable pay for the period | £1,135.20 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-02 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-03 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-06 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-07 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-08 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-09 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-10 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-13 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-14 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-15 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-16 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-17 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-20 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-21 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-22 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-23 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-24 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-27 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-28 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-29 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-30 | 5 | 4.0 | 1.0 | inferred | — |
| Total | 110 | 88.0 | 22.0 | 0.0 |
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £660.00 | counts toward NMW pay | £660.00 |
| NMW-countable pay for the period | £660.00 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-02 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-03 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-06 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-07 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-08 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-09 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-10 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-13 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-14 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-15 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-16 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-17 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-20 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-21 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-22 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-23 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-24 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-27 | 4 | 3.0 | 1.0 | inferred | — |
| 2026-07-28 | 4 | 3.0 | 1.0 | inferred | — |
| Total | 80 | 60.0 | 20.0 | 0.0 |
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £1,056.00 | counts toward NMW pay | £1,056.00 |
| Travel time pay | travel_pay | £264.00 | counts toward NMW pay | £264.00 |
| Uniform deduction Deductions for items connected with the job reduce NMW pay. |
uniform | £60.00 | reduces NMW pay | -£60.00 |
| NMW-countable pay for the period | £1,260.00 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-02 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-03 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-06 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-07 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-08 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-09 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-10 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-13 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-14 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-15 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-16 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-17 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-20 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-21 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-22 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-23 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-24 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-27 | 4 | 4.0 | 1.0 | inferred | — |
| 2026-07-28 | 4 | 4.0 | 1.0 | inferred | — |
| Total | 80 | 80.0 | 20.0 | 0.0 |
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £1,196.80 | counts toward NMW pay | £1,196.80 |
| Travel time pay | travel_pay | £299.20 | counts toward NMW pay | £299.20 |
| Mileage 45p/mile Expense reimbursement — never counts toward NMW pay. |
mileage_reimbursement | £41.85 | excluded from NMW pay | — |
| PAYE tax | tax | £143.20 | no NMW effect | — |
| Employee NI | ni | £71.50 | no NMW effect | — |
| Pension (net pay) Employee pension contribution deducted from net pay — no NMW effect (salary sacrifice is different). |
pension_employee | £35.90 | no NMW effect | — |
| NMW-countable pay for the period | £1,496.00 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-02 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-03 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-06 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-07 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-08 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-09 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-10 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-13 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-14 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-15 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-16 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-17 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-20 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-21 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-22 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-23 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-24 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-27 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-28 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-29 | 5 | 4.0 | 1.0 | column | — |
| 2026-07-30 | 5 | 4.0 | 1.0 | column | — |
| Total | 110 | 88.0 | 22.0 | 0.0 |
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £972.00 | counts toward NMW pay | £972.00 |
| Travel time pay | travel_pay | £243.00 | counts toward NMW pay | £243.00 |
| Sleep-in allowance (8 nights) Sleep-in hours are not NMW working time unless awake for the purposes of working (Mencap v Tomlinson-Blake [2021] UKSC); the allowance is excluded on the screening basis. |
sleep_in_allowance | £400.00 | excluded from NMW pay | — |
| Rolled-up holiday pay 12.07% Pay for leave, not for hours worked in this period — excluded on the screening basis. |
holiday_pay | £146.65 | excluded from NMW pay | — |
| NMW-countable pay for the period | £1,215.00 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-02 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-03 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-04 | 0 | 0.0 | 0.0 | inferred | — |
| 2026-07-06 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-07 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-08 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-09 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-10 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-11 | 0 | 0.0 | 0.0 | inferred | — |
| 2026-07-13 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-14 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-15 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-16 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-17 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-18 | 0 | 0.0 | 0.0 | inferred | — |
| 2026-07-20 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-21 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-22 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-23 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-24 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-25 | 0 | 0.0 | 0.0 | inferred | — |
| Total | 90 | 72.0 | 18.0 | 0.0 |
8 sleep-in shift(s) recorded in this period are excluded from worked time and from NMW pay on the screening basis.
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £1,184.40 | counts toward NMW pay | £1,184.40 |
| Travel time pay | travel_pay | £296.10 | counts toward NMW pay | £296.10 |
| NMW-countable pay for the period | £1,480.50 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-02 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-03 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-06 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-07 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-08 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-09 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-10 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-13 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-14 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-15 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-16 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-17 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-20 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-21 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-22 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-23 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-24 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-27 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-28 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-29 | 5 | 4.0 | 1.0 | inferred | — |
| Total | 105 | 84.0 | 21.0 | 0.0 |
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £1,024.00 | counts toward NMW pay | £1,024.00 |
| Travel time pay | travel_pay | £256.00 | counts toward NMW pay | £256.00 |
| NMW-countable pay for the period | £1,280.00 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-02 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-03 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-06 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-07 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-08 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-09 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-10 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-13 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-14 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-15 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-16 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-17 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-20 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-21 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-22 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-23 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-24 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-27 | 5 | 4.0 | 1.0 | inferred | — |
| 2026-07-28 | 5 | 4.0 | 1.0 | inferred | — |
| Total | 100 | 80.0 | 20.0 | 0.0 |
| Element | Category | Amount | Treatment | Counted toward NMW pay |
|---|---|---|---|---|
| Basic pay (contact hours) | basic_pay | £390.00 | counts toward NMW pay | £390.00 |
| Travel time pay | travel_pay | £104.00 | counts toward NMW pay | £104.00 |
| NMW-countable pay for the period | £494.00 | |||
| Date | Visits | Contact (h) | Travel/waiting (h) | Method | Long gaps (h) |
|---|---|---|---|---|---|
| 2026-07-01 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-03 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-07 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-09 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-13 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-15 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-17 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-21 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-23 | 3 | 3.0 | 0.8 | inferred | — |
| 2026-07-27 | 3 | 3.0 | 0.8 | inferred | — |
| Total | 30 | 30.0 | 8.0 | 0.0 |